As áreas/sub-áreas científicas de intervenção ativa do Departamento em parceria com os Institutos de I&D, em que existem publicações internacionais em revistas de elevado impacto, projectos financiados e teses/dissertações em curso, incluem (mas não se limitam) aos seguintes itens (classificação do ERC):
ASTROFÍSICA | COSMOLOGIA | TECNOLOGIAS NAS CIÊNCIAS DO ESPAÇO |
---|---|---|
Astrobiology Exoplanetary science, formation and characterization of extrasolar planets Galaxies – formation, evolution, clusters Interstellar medium and star formation Solar physics – the Sun and the heliosphere Solar system science Stars – stellar physics, stellar systems The Milky Way | Cosmology and large-scale structure, dark matter, dark energy Gravitational wave astronomy Relativistic astrophysics and compact objects | Astronomical instrumentation and data, e.g. telescopes, detectors, techniques, archives, analyses Machine learning, statistical data processing and applications using signal processing (e.g. speech, image, video) Scientific computing and data processing |
FÍSICA APLICADA E TECNOLÓGICA | FÍSICA MÉDICA |
---|---|
Components and Systems for Applications (in e.g. Medicine, Biology, Environment) Control engineering Electrical Energy Production, Distribution, Applications Machine learning, statistical data processing and applications using signal processing (e.g. speech, image, video) (Micro- and Nano-) Systems Engineering (Micro- and Nano-) Electronic, Optoelectronic and Photonic Components Networks, e.g. communication Networks and nodes, internet of Things, sensor networks, networks of robots Quantum Optics and Quantum Information Scientific computing, simulation and modelling tools Signal Processing Spintronics | Environment Health, occupational Medicine Medical imaging for prevention, diagnosis and monitoring of diseases Medical technologies and tools (including genetic tools and biomarkers) for prevention, diagnosis monitoring and treatment of diseases |
ENSINO E COMUNICAÇÃO | FÍSICA EXPERIMENTAL | FÍSICA TEÓRICA |
---|---|---|
Communication and information, networks, media History of science, medicine and technologies Social aspects of teaching and Learning, Curriculum Studies, education and Educational Policies Social studies of science and technology | Electronic Properties of Materials, Surfaces, Interfaces, Nanostructures Lasers, Ultra-short Lasers and Laser Physics Metrology and Measurement Nanophysics, e.g. Nanoelectronics, Nanophotonics, Nanomagnetism, Nanoelectromechanics Planetary geology and geophysics Spectroscopic and spectrometric techniques Structure of solids, material growth and characterisation Surface science and nanostructure | Classical and quantum physics of gravitational interactions Climatology and Climate Change Earth system modelling and interactions Macroscopic quantum phenomena, e.g., superconductivity, superfluidity, quantum Hall effects Magnetism and strongly correlated systems Mechanical and acoustical properties of condensed matter, lattice dynamics Non-linear physics Optics, Non-linear Optics and Nano-Optics Statistical Physics: Phase Transitions, condensed matter systems, models of complex systems, interdisciplinary applications Theory of fundamental interactions Transport properties of condensed matter |
Atitude:
A investigação está em constante evolução, pelo que as áreas de interesse e de trabalho ativo do departamento vão mudando, ajustando-se ao conhecimento adquirido e às prioridades da sociedade.
Ao longo da sua história o DFA já contribui em muitos tópicos de forma notável e com relevância internacional, tendo sempre procurado adaptar-se ao contexto em que funciona.
A capacidade de se adaptar é essencial para assegurar que a investigação que se faz e a formação que se oferece aos estudantes que procuram o DFA é, em cada momento, o que tem de ser feito e com a qualidade que se espera de uma Universidade de investigação, como a U.Porto.